| Rim Width | 26.5 mm |
| Inner Rim Width (Channel) | 19 mm |
| Tyre Width | From 23 mm to 50 mm |
| Braking System | Disc brake |
| Braking Surface/Brakes Options | AFS |
| Front Axle Compatibility | HH12-100 |
| Rear Axle Compatibility | HH12-142 |
| Front Wheel Spokes | 21, Two-to-one (14 left – 7 right) |
| Rear Wheel Spokes | 21, Two-to-one (7 left – 14 right) |
| Spokes: Material | Stainless steel, double butted |
| Spokes: Profile | Rounded |
| Nipples | Aluminum |
| Front Hub | Carbon, Oversized Aluminium flange |
| Rear Hub | Aluminum, Oversized Aluminium flange |
| Bearings | USB ceramic bearings. Adjustable Cup & Cones system |
| Others | Plasma treated HG freewheel. Aluminum Axle |
| Weight Limit | 120kg (bike, rider, equipment and luggage) |
| FWB Options | HG11, Campy, XDr |





















