✨ New Arrivals Just Dropped!Explore


Northwave Extreme Jersey - Green Forest/Black
Product Description
- As few seams as possible for unmatched comfort
- Sensitive Plus 117g fabric, ultra-thin and almost imperceptible to the touch combines amazing hydrophilic properties with UV protection (UPF50+)
- Mesh panels to ensure excellent ventilation
- Raw cut sleeve bottom with gripper
- Full opening YKK zip with cursor lock
- Lycra knitted bottom with gripper, ensures maximum adherence and keeps the back always in position
- Rear “gusseted” pockets for exceptional capacity
- Large high visibility reflective prints on the back and chest guarantee maximum visibility in all light conditions
Sizing Information
| - | S | M | L | XL |
|---|---|---|---|---|
| ITALY | 46 | 48 | 50 | 52 |
| GERMANY | 46 | 48 | 50 | 52 |
| FRANCE | 40 | 42 | 44 | 46 |
| E | 42 | 44 | 46 | 48 |
| UK | 36 | 38 | 40 | 42 |
| USA | 36 | 38 | 40 | 42 |
| - | S | M | L | XL |
|---|---|---|---|---|
| A Chest | 94-96 | 98-100 | 102-104 | 106-108 |
| B Waist | 81-83 | 85-87 | 89-91 | 93-95 |
| C Seat | 97-99 | 101-103 | 101-103 | 109-111 |
| D Shoulder & sleeve lenght | 78-79 | 80-81 | 82-83 | 84-85 |
| E Inside of leg | 80-81 | 82-83 | 84-85 | 86-87 |
Select Size
From $25.75
Original: $85.85
-70%Northwave Extreme Jersey - Green Forest/Black—
$85.85
$25.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Description
- As few seams as possible for unmatched comfort
- Sensitive Plus 117g fabric, ultra-thin and almost imperceptible to the touch combines amazing hydrophilic properties with UV protection (UPF50+)
- Mesh panels to ensure excellent ventilation
- Raw cut sleeve bottom with gripper
- Full opening YKK zip with cursor lock
- Lycra knitted bottom with gripper, ensures maximum adherence and keeps the back always in position
- Rear “gusseted” pockets for exceptional capacity
- Large high visibility reflective prints on the back and chest guarantee maximum visibility in all light conditions
Sizing Information
| - | S | M | L | XL |
|---|---|---|---|---|
| ITALY | 46 | 48 | 50 | 52 |
| GERMANY | 46 | 48 | 50 | 52 |
| FRANCE | 40 | 42 | 44 | 46 |
| E | 42 | 44 | 46 | 48 |
| UK | 36 | 38 | 40 | 42 |
| USA | 36 | 38 | 40 | 42 |
| - | S | M | L | XL |
|---|---|---|---|---|
| A Chest | 94-96 | 98-100 | 102-104 | 106-108 |
| B Waist | 81-83 | 85-87 | 89-91 | 93-95 |
| C Seat | 97-99 | 101-103 | 101-103 | 109-111 |
| D Shoulder & sleeve lenght | 78-79 | 80-81 | 82-83 | 84-85 |
| E Inside of leg | 80-81 | 82-83 | 84-85 | 86-87 |













