✨ New Arrivals Just Dropped!Explore


Northwave Force Evo Bibshorts - Black/Light Grey
Description
Features
- Dyed main fabric
- Superior-support K110 pad with reverse technology guarantees record breaking breathability
- Sublimated mesh braces with new graphics to match the jersey
- The leg cuff construction combines a 4.5 cm microfibre band plus gripper with a raw-cut panel for a perfectly firm fit without any constriction
- Reflective details on legs and back
- Sublimated mesh braces with new graphics to match the jersey

Sizing Information
| S | M | L | XL | |
|---|---|---|---|---|
| ITALY | 46 | 48 | 50 | 52 |
| GERMANY | 46 | 48 | 50 | 52 |
| FRANCE | 40 | 42 | 44 | 46 |
| E | 42 | 44 | 46 | 48 |
| UK | 36 | 38 | 40 | 42 |
| USA | 36 | 38 | 40 | 42 |
| S | M | L | XL | |
|---|---|---|---|---|
| A Chest | 94-96 | 98-100 | 102-104 | 106-108 |
| B Waist | 81-83 | 85-87 | 89-91 | 93-95 |
| C Seat | 97-99 | 101-103 | 101-103 | 109-111 |
| D Shoulder & sleeve lenght | 78-79 | 80-81 | 82-83 | 84-85 |
| E Inside of leg | 80-81 | 82-83 | 84-85 | 86-87 |
Select Size
From $25.77
Original: $85.91
-70%Northwave Force Evo Bibshorts - Black/Light Grey—
$85.91
$25.77Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
Features
- Dyed main fabric
- Superior-support K110 pad with reverse technology guarantees record breaking breathability
- Sublimated mesh braces with new graphics to match the jersey
- The leg cuff construction combines a 4.5 cm microfibre band plus gripper with a raw-cut panel for a perfectly firm fit without any constriction
- Reflective details on legs and back
- Sublimated mesh braces with new graphics to match the jersey

Sizing Information
| S | M | L | XL | |
|---|---|---|---|---|
| ITALY | 46 | 48 | 50 | 52 |
| GERMANY | 46 | 48 | 50 | 52 |
| FRANCE | 40 | 42 | 44 | 46 |
| E | 42 | 44 | 46 | 48 |
| UK | 36 | 38 | 40 | 42 |
| USA | 36 | 38 | 40 | 42 |
| S | M | L | XL | |
|---|---|---|---|---|
| A Chest | 94-96 | 98-100 | 102-104 | 106-108 |
| B Waist | 81-83 | 85-87 | 89-91 | 93-95 |
| C Seat | 97-99 | 101-103 | 101-103 | 109-111 |
| D Shoulder & sleeve lenght | 78-79 | 80-81 | 82-83 | 84-85 |
| E Inside of leg | 80-81 | 82-83 | 84-85 | 86-87 |






















