✨ New Arrivals Just Dropped!Explore




Northwave Origin Bibshorts 2022 - Black/Yellow Fluo
Product Description
- Superior-support Freedom pad
- Compression fabric reduces muscle vibration thereby decreasing the feeling of fatigue and improving athletic performance
- Mesh braces with matching graphics improve breathability
- The leg cuff construction combines a 4.5 cm microfibre band plus gripper with a raw- cut panel for a perfect firm fit without any constriction
- Reflective details on legs and back
Sizing Information
| - | S | M | L | XL |
|---|---|---|---|---|
| ITALY | 46 | 48 | 50 | 52 |
| GERMANY | 46 | 48 | 50 | 52 |
| FRANCE | 40 | 42 | 44 | 46 |
| E | 42 | 44 | 46 | 48 |
| UK | 36 | 38 | 40 | 42 |
| USA | 36 | 38 | 40 | 42 |
| - | S | M | L | XL |
|---|---|---|---|---|
| A Chest | 94-96 | 98-100 | 102-104 | 106-108 |
| B Waist | 81-83 | 85-87 | 89-91 | 93-95 |
| C Seat | 97-99 | 101-103 | 101-103 | 109-111 |
| D Shoulder & sleeve lenght | 78-79 | 80-81 | 82-83 | 84-85 |
| E Inside of leg | 80-81 | 82-83 | 84-85 | 86-87 |
Select Size
Select Colour
From $21.89
Original: $72.96
-70%Northwave Origin Bibshorts 2022 - Black/Yellow Fluo—
$72.96
$21.89Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Description
- Superior-support Freedom pad
- Compression fabric reduces muscle vibration thereby decreasing the feeling of fatigue and improving athletic performance
- Mesh braces with matching graphics improve breathability
- The leg cuff construction combines a 4.5 cm microfibre band plus gripper with a raw- cut panel for a perfect firm fit without any constriction
- Reflective details on legs and back
Sizing Information
| - | S | M | L | XL |
|---|---|---|---|---|
| ITALY | 46 | 48 | 50 | 52 |
| GERMANY | 46 | 48 | 50 | 52 |
| FRANCE | 40 | 42 | 44 | 46 |
| E | 42 | 44 | 46 | 48 |
| UK | 36 | 38 | 40 | 42 |
| USA | 36 | 38 | 40 | 42 |
| - | S | M | L | XL |
|---|---|---|---|---|
| A Chest | 94-96 | 98-100 | 102-104 | 106-108 |
| B Waist | 81-83 | 85-87 | 89-91 | 93-95 |
| C Seat | 97-99 | 101-103 | 101-103 | 109-111 |
| D Shoulder & sleeve lenght | 78-79 | 80-81 | 82-83 | 84-85 |
| E Inside of leg | 80-81 | 82-83 | 84-85 | 86-87 |






















