✨ New Arrivals Just Dropped!Explore


Northwave Rainskin Shield 2 Jacket
Product Description
- Designed to cling like a second skin, it is the most aero-fit rain-resistant top ever.
- Main 2.5L fabric with four-way-stretch H20 membrane for exceptional ease of movement, a windproof surface and imperviousness up to 10,000 mm.
- The award-winning P4Dry® print process together with S.Café® technology helps to wick away excess moisture quickly, leaving the skin fresh and dry
- DWR PFC-free water-repellent surface finish.
- Waterproof reversible YKK zip with an auto-lock pull tab.
- Elasticated jacket bottom with silicone gripper and reflective details for the utmost visibility even in low-light conditions
- Longer at the rear to protect against mud and rainwater splashed up by the back wheel.
- Heat-taped seams
- Packable format (thanks to an elasticated panel on the jacket collar which it can rolled up into for storage)
- Slim Fit
Sizing Information
| - | XS | S | M | L | XL |
|---|---|---|---|---|---|
| ITALY | 44 | 46 | 48 | 50 | 52 |
| GERMANY | 44 | 46 | 48 | 50 | 52 |
| FRANCE | 38 | 40 | 42 | 44 | 46 |
| EU | 40 | 42 | 44 | 46 | 48 |
| UK | 34 | 36 | 38 | 40 | 42 |
| USA | 34 | 36 | 38 | 40 | 42 |
| JAPAN | S/M | M | M/L | L |
| - | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A Chest | 90-92 | 94-96 | 98-100 | 102-104 | 106-108 |
| B Waist | 77-79 | 81-83 | 85-87 | 89-91 | 93-95 |
| C Hips | 93-95 | 97-99 | 101-103 | 105-107 | 109-111 |
| D Shoulder & sleeve lenght | 76-77 | 78-79 | 80-81 | 82-83 | 84-85 |
| E Inside of leg | 78-79 | 80-81 | 82-83 | 84-85 | 86-87 |
Select Colour
Select Size
From $43.16
Original: $143.88
-70%Northwave Rainskin Shield 2 Jacket—
$143.88
$43.16Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Description
- Designed to cling like a second skin, it is the most aero-fit rain-resistant top ever.
- Main 2.5L fabric with four-way-stretch H20 membrane for exceptional ease of movement, a windproof surface and imperviousness up to 10,000 mm.
- The award-winning P4Dry® print process together with S.Café® technology helps to wick away excess moisture quickly, leaving the skin fresh and dry
- DWR PFC-free water-repellent surface finish.
- Waterproof reversible YKK zip with an auto-lock pull tab.
- Elasticated jacket bottom with silicone gripper and reflective details for the utmost visibility even in low-light conditions
- Longer at the rear to protect against mud and rainwater splashed up by the back wheel.
- Heat-taped seams
- Packable format (thanks to an elasticated panel on the jacket collar which it can rolled up into for storage)
- Slim Fit
Sizing Information
| - | XS | S | M | L | XL |
|---|---|---|---|---|---|
| ITALY | 44 | 46 | 48 | 50 | 52 |
| GERMANY | 44 | 46 | 48 | 50 | 52 |
| FRANCE | 38 | 40 | 42 | 44 | 46 |
| EU | 40 | 42 | 44 | 46 | 48 |
| UK | 34 | 36 | 38 | 40 | 42 |
| USA | 34 | 36 | 38 | 40 | 42 |
| JAPAN | S/M | M | M/L | L |
| - | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A Chest | 90-92 | 94-96 | 98-100 | 102-104 | 106-108 |
| B Waist | 77-79 | 81-83 | 85-87 | 89-91 | 93-95 |
| C Hips | 93-95 | 97-99 | 101-103 | 105-107 | 109-111 |
| D Shoulder & sleeve lenght | 76-77 | 78-79 | 80-81 | 82-83 | 84-85 |
| E Inside of leg | 78-79 | 80-81 | 82-83 | 84-85 | 86-87 |













