✨ New Arrivals Just Dropped!Explore


Northwave Storm Air Jersey - Black
Product Description
- The structured Sitip® 90g fabric stands out for its excellent breathability
- Designed for warmer climates, the 3D mesh inserts on the back yoke, sleeves and bottom, increase airflow
- Bottom sleeves with applied elastic grip, keeps the sleeves in place
- Silicone elastic waist gripper
- YKK covered full zip with camlock puller
- 3 back pockets
- Full reflective border across the pocket area
- Silicone elastic waist gripper
- YKK covered full zip with camlock puller
- 3 back pockets
- Full reflective border across the pocket area
- Country of Origin - Italy
Sizing Information
| S | M | L | XL | |
|---|---|---|---|---|
| ITALY | 46 | 48 | 50 | 52 |
| GERMANY | 46 | 48 | 50 | 52 |
| FRANCE | 40 | 42 | 44 | 46 |
| E | 42 | 44 | 46 | 48 |
| UK | 36 | 38 | 40 | 42 |
| USA | 36 | 38 | 40 | 42 |
| S | M | L | XL | |
|---|---|---|---|---|
| A Chest | 94-96 | 98-100 | 102-104 | 106-108 |
| B Waist | 81-83 | 85-87 | 89-91 | 93-95 |
| C Seat | 97-99 | 101-103 | 101-103 | 109-111 |
| D Shoulder & sleeve lenght | 78-79 | 80-81 | 82-83 | 84-85 |
| E Inside of leg | 80-81 | 82-83 | 84-85 | 86-87 |
Select Size
From $20.07
Original: $66.89
-70%Northwave Storm Air Jersey - Black—
$66.89
$20.07Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Description
- The structured Sitip® 90g fabric stands out for its excellent breathability
- Designed for warmer climates, the 3D mesh inserts on the back yoke, sleeves and bottom, increase airflow
- Bottom sleeves with applied elastic grip, keeps the sleeves in place
- Silicone elastic waist gripper
- YKK covered full zip with camlock puller
- 3 back pockets
- Full reflective border across the pocket area
- Silicone elastic waist gripper
- YKK covered full zip with camlock puller
- 3 back pockets
- Full reflective border across the pocket area
- Country of Origin - Italy
Sizing Information
| S | M | L | XL | |
|---|---|---|---|---|
| ITALY | 46 | 48 | 50 | 52 |
| GERMANY | 46 | 48 | 50 | 52 |
| FRANCE | 40 | 42 | 44 | 46 |
| E | 42 | 44 | 46 | 48 |
| UK | 36 | 38 | 40 | 42 |
| USA | 36 | 38 | 40 | 42 |
| S | M | L | XL | |
|---|---|---|---|---|
| A Chest | 94-96 | 98-100 | 102-104 | 106-108 |
| B Waist | 81-83 | 85-87 | 89-91 | 93-95 |
| C Seat | 97-99 | 101-103 | 101-103 | 109-111 |
| D Shoulder & sleeve lenght | 78-79 | 80-81 | 82-83 | 84-85 |
| E Inside of leg | 80-81 | 82-83 | 84-85 | 86-87 |













