




Saucony Girls Ride 13 Kids Running Shoe
Description
This takedown style based on an adult favorite provides young runners with comfort for all day running. Features like an impact absorbing FORMFIT performance footbed and a rubber outsole with tri-flex lugs ensure a smooth, steady run on any surface.
Features
- Lace closure for a snug fit
- No-sew material application for a lightweight, seamless and flexible feel
- Anti-bacterial properties in lining helps prevent bacteria and control odor
- Reinforced toe cap for durability
- Contoured FORMFIT Performance footbed
- Non-marking rubber outsole for durability
- Tri-flex rubberized lugs for grip
Kids Size Chart
| LENGTH | WIDTH (IN) | |||||
| SIZE (US) | IN | CM | M | W | XW | |
| LITTLE KID | 3.5 | 4 3/8 | 11.2 | 5 1/4 | 5 1/2 | 5 5/8 |
| 4 | 4 5/8 | 11.6 | 5 3/8 | 5 1/2 | 5 3/4 | |
| 4.5 | 4 3/4 | 12.0 | 5 1/2 | 5 5/8 | 5 7/8 | |
| 5 | 4 7/8 | 12.4 | 5 1/2 | 5 3/4 | 5 7/8 | |
| 5.5 | 5 1/8 | 12.9 | 5 5/8 | 5 7/8 | 6 | |
| 6 | 5 1/4 | 13.3 | 5 3/4 | 5 7/8 | 6 1/8 | |
| 6.5 | 5 3/8 | 13.7 | 5 7/8 | 5 7/8 | 6 1/4 | |
| 7 | 5 5/8 | 14.1 | 5 7/8 | 6 | 6 1/4 | |
| 7.5 | 5 3/4 | 14.6 | 6 | 6 1/8 | 6 3/8 | |
| 8 | 5 7/8 | 15.0 | 6 1/8 | 6 1/4 | 6 1/2 | |
| 8.5 | 6 1/8 | 15.4 | 6 1/4 | 6 1/4 | 6 5/8 | |
| 9 | 6 1/4 | 15.8 | 6 1/4 | 6 3/8 | 6 5/8 | |
| 9.5 | 6 3/8 | 16.3 | 6 3/8 | 6 1/2 | 6 3/4 | |
| 10 | 6 5/8 | 16.7 | 6 1/2 | 6 5/8 | 6 7/8 | |
| 10.5 | 6 3/4 | 17.1 | 6 5/8 | 6 5/8 | 7 | |
| 11 | 6 7/8 | 17.5 | 6 5/8 | 6 3/4 | 7 | |
| 11.5 | 7 1/8 | 18.0 | 6 3/4 | 6 7/8 | 7 1/8 | |
| 12 | 7 1/4 | 18.4 | 6 7/8 | 7 | 7 1/4 | |
| 12.5 | 7 3/8 | 18.8 | 7 1/8 | 7 | 7 5/8 | |
| BIG KID | 13 | 7 5/8 | 19.2 | 7 1/4 | 7 3/8 | 7 3/4 |
| 13.5 | 7 3/4 | 19.7 | 7 3/8 | 7 1/2 | 7 7/8 | |
| 1 | 7 7/8 | 20.1 | 7 1/2 | 7 5/8 | 8 | |
| 1.5 | 8 1/8 | 20.5 | 7 5/8 | 7 3/4 | 8 1/8 | |
| 2 | 8 1/4 | 20.9 | 7 3/4 | 7 7/8 | 8 1/4 | |
| 2.5 | 8 3/8 | 21.3 | 7 7/8 | 8 | 8 3/8 | |
| 3 | 8 5/8 | 21.8 | 8 | 8 1/8 | 8 1/2 | |
| 3.5 | 8 3/4 | 22.2 | 8 1/8 | 8 1/4 | 8 5/8 | |
| 4 | 8 7/8 | 22.6 | 8 1/4 | 8 3/8 | 8 3/4 | |
| 4.5 | 9 1/8 | 23.1 | 8 3/8 | 8 1/2 | 8 7/8 | |
| 5 | 9 1/4 | 23.5 | 8 1/2 | 8 5/8 | 9 | |
| 5.5 | 9 3/8 | 23.9 | 8 5/8 | 8 3/4 | 9 1/8 | |
| 6 | 9 5/8 | 24.3 | 8 3/4 | 8 7/8 | 9 1/4 | |
| 6.5 | 9 3/4 | 24.8 | 8 7/8 | 9 | 9 3/8 | |
| 7 | 9 7/8 | 25.2 | 9 | 9 1/8 | 9 1/2 | |
Original: $53.62
-70%$53.62
$16.09Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
This takedown style based on an adult favorite provides young runners with comfort for all day running. Features like an impact absorbing FORMFIT performance footbed and a rubber outsole with tri-flex lugs ensure a smooth, steady run on any surface.
Features
- Lace closure for a snug fit
- No-sew material application for a lightweight, seamless and flexible feel
- Anti-bacterial properties in lining helps prevent bacteria and control odor
- Reinforced toe cap for durability
- Contoured FORMFIT Performance footbed
- Non-marking rubber outsole for durability
- Tri-flex rubberized lugs for grip
Kids Size Chart
| LENGTH | WIDTH (IN) | |||||
| SIZE (US) | IN | CM | M | W | XW | |
| LITTLE KID | 3.5 | 4 3/8 | 11.2 | 5 1/4 | 5 1/2 | 5 5/8 |
| 4 | 4 5/8 | 11.6 | 5 3/8 | 5 1/2 | 5 3/4 | |
| 4.5 | 4 3/4 | 12.0 | 5 1/2 | 5 5/8 | 5 7/8 | |
| 5 | 4 7/8 | 12.4 | 5 1/2 | 5 3/4 | 5 7/8 | |
| 5.5 | 5 1/8 | 12.9 | 5 5/8 | 5 7/8 | 6 | |
| 6 | 5 1/4 | 13.3 | 5 3/4 | 5 7/8 | 6 1/8 | |
| 6.5 | 5 3/8 | 13.7 | 5 7/8 | 5 7/8 | 6 1/4 | |
| 7 | 5 5/8 | 14.1 | 5 7/8 | 6 | 6 1/4 | |
| 7.5 | 5 3/4 | 14.6 | 6 | 6 1/8 | 6 3/8 | |
| 8 | 5 7/8 | 15.0 | 6 1/8 | 6 1/4 | 6 1/2 | |
| 8.5 | 6 1/8 | 15.4 | 6 1/4 | 6 1/4 | 6 5/8 | |
| 9 | 6 1/4 | 15.8 | 6 1/4 | 6 3/8 | 6 5/8 | |
| 9.5 | 6 3/8 | 16.3 | 6 3/8 | 6 1/2 | 6 3/4 | |
| 10 | 6 5/8 | 16.7 | 6 1/2 | 6 5/8 | 6 7/8 | |
| 10.5 | 6 3/4 | 17.1 | 6 5/8 | 6 5/8 | 7 | |
| 11 | 6 7/8 | 17.5 | 6 5/8 | 6 3/4 | 7 | |
| 11.5 | 7 1/8 | 18.0 | 6 3/4 | 6 7/8 | 7 1/8 | |
| 12 | 7 1/4 | 18.4 | 6 7/8 | 7 | 7 1/4 | |
| 12.5 | 7 3/8 | 18.8 | 7 1/8 | 7 | 7 5/8 | |
| BIG KID | 13 | 7 5/8 | 19.2 | 7 1/4 | 7 3/8 | 7 3/4 |
| 13.5 | 7 3/4 | 19.7 | 7 3/8 | 7 1/2 | 7 7/8 | |
| 1 | 7 7/8 | 20.1 | 7 1/2 | 7 5/8 | 8 | |
| 1.5 | 8 1/8 | 20.5 | 7 5/8 | 7 3/4 | 8 1/8 | |
| 2 | 8 1/4 | 20.9 | 7 3/4 | 7 7/8 | 8 1/4 | |
| 2.5 | 8 3/8 | 21.3 | 7 7/8 | 8 | 8 3/8 | |
| 3 | 8 5/8 | 21.8 | 8 | 8 1/8 | 8 1/2 | |
| 3.5 | 8 3/4 | 22.2 | 8 1/8 | 8 1/4 | 8 5/8 | |
| 4 | 8 7/8 | 22.6 | 8 1/4 | 8 3/8 | 8 3/4 | |
| 4.5 | 9 1/8 | 23.1 | 8 3/8 | 8 1/2 | 8 7/8 | |
| 5 | 9 1/4 | 23.5 | 8 1/2 | 8 5/8 | 9 | |
| 5.5 | 9 3/8 | 23.9 | 8 5/8 | 8 3/4 | 9 1/8 | |
| 6 | 9 5/8 | 24.3 | 8 3/4 | 8 7/8 | 9 1/4 | |
| 6.5 | 9 3/4 | 24.8 | 8 7/8 | 9 | 9 3/8 | |
| 7 | 9 7/8 | 25.2 | 9 | 9 1/8 | 9 1/2 | |















