






Saucony Men's Canyon TR Trail Running Shoe
Description
For those looking to add variety to their workout routine, the Canyon TR lets them cross over from road to trail with dirt-friendly traction
Features
- PWRRUN midsole cushioning protects from impact
- 8mm offset works well both on road and trail
- 3mm lugs are spaced close to together for running surface versatility
- PWRTRAC tacky rubber outsole with improves traction on wet surfaces and tricky terrain
- FORMFIT surrounds the foot from every angle with a made-for-me feel and unparalleled comfort
- 3D-Printed film adds protection and durability to the upper
- Breathable knit upper contains 33% recycled content
Specifications
- Category: Trail
- Offset: 8mm (34/26)
- Weight: Men 11.0oz (312g)
- Sizes: Men 7-13, 14
Men's Footwear Size Chart
| USA | UK | EUR | JPN(cm) | CHN(mm) | Women's USA Conversion |
|---|---|---|---|---|---|
| 3 | 2 | 35 | |||
| 3.5 | 2.5 | 35.5 | |||
| 4 | 3 | 36 | |||
| 4.5 | 3.5 | 37 | 22.5 | 225 | |
| 5 | 4 | 37.5 | 23 | 230 | 6.5 |
| 5.5 | 4.5 | 38 | 23.5 | 235 | 7 |
| 6 | 5 | 38.5 | 24 | 240 | 7.5 |
| 6.5 | 5.5 | 39 | 24.5 | 245 | 8 |
| 7 | 6 | 40 | 25 | 250 | 8.5 |
| 7.5 | 6.5 | 40.5 | 25.5 | 255 | 9 |
| 8 | 7 | 41 | 26 | 260 | 9.5 |
| 8.5 | 7.5 | 42 | 26.5 | 265 | 10 |
| 9 | 8 | 42.5 | 27 | 270 | 10.5 |
| 9.5 | 8.5 | 43 | 27.5 | 275 | 11 |
| 10 | 9 | 44 | 28 | 280 | 11.5 |
| 10.5 | 9.5 | 44.5 | 28.5 | 285 | 12 |
| 11 | 10 | 45 | 29 | 290 | 12.5 |
| 11.5 | 10.5 | 46 | 29.5 | 295 | 13 |
| 12 | 11 | 46.5 | 30 | 300 | 13.5 |
| 12.5 | 11.5 | 47 | 30.5 | 305 | 14.5 |
| 13 | 12 | 48 | 31 | 310 | |
| 14 | 13 | 49 | |||
| 15 | 14 | 50 | |||
| 16 | 15 | 51.5 |
Original: $107.34
-70%$107.34
$32.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
For those looking to add variety to their workout routine, the Canyon TR lets them cross over from road to trail with dirt-friendly traction
Features
- PWRRUN midsole cushioning protects from impact
- 8mm offset works well both on road and trail
- 3mm lugs are spaced close to together for running surface versatility
- PWRTRAC tacky rubber outsole with improves traction on wet surfaces and tricky terrain
- FORMFIT surrounds the foot from every angle with a made-for-me feel and unparalleled comfort
- 3D-Printed film adds protection and durability to the upper
- Breathable knit upper contains 33% recycled content
Specifications
- Category: Trail
- Offset: 8mm (34/26)
- Weight: Men 11.0oz (312g)
- Sizes: Men 7-13, 14
Men's Footwear Size Chart
| USA | UK | EUR | JPN(cm) | CHN(mm) | Women's USA Conversion |
|---|---|---|---|---|---|
| 3 | 2 | 35 | |||
| 3.5 | 2.5 | 35.5 | |||
| 4 | 3 | 36 | |||
| 4.5 | 3.5 | 37 | 22.5 | 225 | |
| 5 | 4 | 37.5 | 23 | 230 | 6.5 |
| 5.5 | 4.5 | 38 | 23.5 | 235 | 7 |
| 6 | 5 | 38.5 | 24 | 240 | 7.5 |
| 6.5 | 5.5 | 39 | 24.5 | 245 | 8 |
| 7 | 6 | 40 | 25 | 250 | 8.5 |
| 7.5 | 6.5 | 40.5 | 25.5 | 255 | 9 |
| 8 | 7 | 41 | 26 | 260 | 9.5 |
| 8.5 | 7.5 | 42 | 26.5 | 265 | 10 |
| 9 | 8 | 42.5 | 27 | 270 | 10.5 |
| 9.5 | 8.5 | 43 | 27.5 | 275 | 11 |
| 10 | 9 | 44 | 28 | 280 | 11.5 |
| 10.5 | 9.5 | 44.5 | 28.5 | 285 | 12 |
| 11 | 10 | 45 | 29 | 290 | 12.5 |
| 11.5 | 10.5 | 46 | 29.5 | 295 | 13 |
| 12 | 11 | 46.5 | 30 | 300 | 13.5 |
| 12.5 | 11.5 | 47 | 30.5 | 305 | 14.5 |
| 13 | 12 | 48 | 31 | 310 | |
| 14 | 13 | 49 | |||
| 15 | 14 | 50 | |||
| 16 | 15 | 51.5 |















