




Saucony Unisex Jazz 81 Running Shoe
Description
An icon, reborn. Building on decades of love from runners and sneaker fans alike, the Jazz franchise celebrates 40 years looking and feeling finer than ever. Introducing the Jazz ’81 – honoring the original’s look and feel with a few upgrades to ensure future gens covet this style the same way we have.
Features
- Premium Wolverine suede overlay
- Mesh underlays
- Original tongue badging from 1981
- Upgraded full-cushion sockliner
- Molded EVA sole that is soft but durable
- Blown rubber outsole
Men's to Women's USA Conversion
| Men's | Women's USA Conversion | Big Kid's |
|---|---|---|
| 3 | ||
| 3.5 | 5 | 3.5 |
| 4 | 5.5 | 4 |
| 4.5 | 6 | 4.5 |
| 5 | 6.5 | 5 |
| 5.5 | 7 | 5.5 |
| 6 | 7.5 | 6 |
| 6.5 | 8 | 6.5 |
| 7 | 8.5 | 7 |
| 7.5 | 9 | |
| 8 | 9.5 | |
| 8.5 | 10 | |
| 9 | 10.5 | |
| 9.5 | 11 | |
| 10 | 11.5 | |
| 10.5 | 12 | |
| 11 | 12.5 | |
| 11.5 | 13 | |
| 12 | 13.5 | |
| 12.5 | 14.5 | |
| 13 | 15 | |
| 14 | 15.5 | |
| 15 | ||
| 16 |
Original: $85.85
-70%$85.85
$25.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
An icon, reborn. Building on decades of love from runners and sneaker fans alike, the Jazz franchise celebrates 40 years looking and feeling finer than ever. Introducing the Jazz ’81 – honoring the original’s look and feel with a few upgrades to ensure future gens covet this style the same way we have.
Features
- Premium Wolverine suede overlay
- Mesh underlays
- Original tongue badging from 1981
- Upgraded full-cushion sockliner
- Molded EVA sole that is soft but durable
- Blown rubber outsole
Men's to Women's USA Conversion
| Men's | Women's USA Conversion | Big Kid's |
|---|---|---|
| 3 | ||
| 3.5 | 5 | 3.5 |
| 4 | 5.5 | 4 |
| 4.5 | 6 | 4.5 |
| 5 | 6.5 | 5 |
| 5.5 | 7 | 5.5 |
| 6 | 7.5 | 6 |
| 6.5 | 8 | 6.5 |
| 7 | 8.5 | 7 |
| 7.5 | 9 | |
| 8 | 9.5 | |
| 8.5 | 10 | |
| 9 | 10.5 | |
| 9.5 | 11 | |
| 10 | 11.5 | |
| 10.5 | 12 | |
| 11 | 12.5 | |
| 11.5 | 13 | |
| 12 | 13.5 | |
| 12.5 | 14.5 | |
| 13 | 15 | |
| 14 | 15.5 | |
| 15 | ||
| 16 |















