
Shimano FC-M9100-1 XTR 12-Speed Crankset
Description
GET READY FOR 12-SPEED
Every few years, new standards will come out in the bike world. 11-speed drivetrains took over the world with wider ranges and more capabilities. Now, 12-speed drivetrains are taking over with even wider ranges. The Shimano XTR FC-M9100-1 Cranks features an entirely new construction, using direct mount chainrings, a special gear tooth profile for improved chain retention, and a narrow 162mm Q-factor.
Features
- Smoother driving even over bumpy terrain thanks to the special gear teeth profile design
- Lighter and stiffer design and easily exchangeable chainring by direct mount and one key release
- Easily change between single and double chainring setups with direct mount
- Bearing pre-load tool not included
Specifications
| Specification | Details |
|---|
| Model No | FC-M9100-1 |
| Series | XTR |
| Rear Speeds | 12 |
| Compatible Chain | HG 12-speed |
| Chain Line (mm) | 52 |
| O.L.D. (Thru, mm) | 142, 148 |
| O.L.D. (QR/Nut, mm) | 135, 141 |
| P.C.D. (mm) | Direct |
| Spider/Gear Arms | 4 |
| Chainring Combination | 30T, 32T, 34T, 36T, 38T |
| Q-Factor (mm) | 162 |
| Crank Arm Length (mm) | 165 ✔, 170 ✔, 175 ✔ |
| Optional Chain Guard | Without chain/bash guard ✔ |
| HOLLOWTECH II | ✔ |
| Compatible Bottom Bracket Type | Outboard ✔ |
| Recommended Bottom Bracket | Threaded (normal): SM-BB93 Press-Fit: SM-BB94-41A |
| Threaded Bottom Bracket Shell Width (mm) | 68 ✔, 73 ✔ |
| Crank Fixing Screw Included | ✔ |
| Average Weight (g) | 528 (30T), 531 (32T), 544 (34T), 543 (36T), 551 (38T) |
| Color | Series color |
Original: $433.78
-70%$433.78
$130.13Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
GET READY FOR 12-SPEED
Every few years, new standards will come out in the bike world. 11-speed drivetrains took over the world with wider ranges and more capabilities. Now, 12-speed drivetrains are taking over with even wider ranges. The Shimano XTR FC-M9100-1 Cranks features an entirely new construction, using direct mount chainrings, a special gear tooth profile for improved chain retention, and a narrow 162mm Q-factor.
Features
- Smoother driving even over bumpy terrain thanks to the special gear teeth profile design
- Lighter and stiffer design and easily exchangeable chainring by direct mount and one key release
- Easily change between single and double chainring setups with direct mount
- Bearing pre-load tool not included
Specifications
| Specification | Details |
|---|
| Model No | FC-M9100-1 |
| Series | XTR |
| Rear Speeds | 12 |
| Compatible Chain | HG 12-speed |
| Chain Line (mm) | 52 |
| O.L.D. (Thru, mm) | 142, 148 |
| O.L.D. (QR/Nut, mm) | 135, 141 |
| P.C.D. (mm) | Direct |
| Spider/Gear Arms | 4 |
| Chainring Combination | 30T, 32T, 34T, 36T, 38T |
| Q-Factor (mm) | 162 |
| Crank Arm Length (mm) | 165 ✔, 170 ✔, 175 ✔ |
| Optional Chain Guard | Without chain/bash guard ✔ |
| HOLLOWTECH II | ✔ |
| Compatible Bottom Bracket Type | Outboard ✔ |
| Recommended Bottom Bracket | Threaded (normal): SM-BB93 Press-Fit: SM-BB94-41A |
| Threaded Bottom Bracket Shell Width (mm) | 68 ✔, 73 ✔ |
| Crank Fixing Screw Included | ✔ |
| Average Weight (g) | 528 (30T), 531 (32T), 544 (34T), 543 (36T), 551 (38T) |
| Color | Series color |













