
Shimano RD-M3100 Alivio Rear Derailleur Shadow 9 Speed
SHIMANO ALIVIO - Rear Derailleur - SHIMANO SHADOW RD - 9-Speed
The SHIMANO ALIVIO M3100 rear derailleur delivers a low profile design that lets you ride aggressively with fewer interruptions thanks to its SHIMANO SHADOW design.
Features :
- Sleek low profile design
- Barrel adjuster for easy tunability
- 36T max low sprocket
- Speeds: 9 speed
- Total Capacity: 45T
- Max low Sprocket: 36T
- Color: Black
PRODUCT SPECIFICATIONS
| MODEL NO | RD-M3100-SGS |
|---|---|
| SERIES | SHIMANO ALIVIO M3100 Series |
| Color | Series color |
| B-Axle_Hollow axle | ✔ |
| Cable adjuster | ✔ |
|---|---|
| Compatible chain | CN-HG53 9-speed |
| Direct attachment (Conventional) | ✔ |
| Fluoric coated link bushings | 1 |
| Low sprocket_Max. | 36T |
| Low sprocket_Min. | 32T |
| Max. front difference | 22T |
| Pulley_Sunken type pulley bolt | ✔ |
| Pulley_Teeth | 11T |
| Pulley cage | SGS |
| Rear speeds | 9 |
| Top-Normal spring type_SHADOW RD | ✔ |
| Top sprocket_Max. | 12T |
| Top sprocket_Min. | 11T |
| Total capacity | 45T |
Original: $24.71
-70%$24.71
$7.41Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SHIMANO ALIVIO - Rear Derailleur - SHIMANO SHADOW RD - 9-Speed
The SHIMANO ALIVIO M3100 rear derailleur delivers a low profile design that lets you ride aggressively with fewer interruptions thanks to its SHIMANO SHADOW design.
Features :
- Sleek low profile design
- Barrel adjuster for easy tunability
- 36T max low sprocket
- Speeds: 9 speed
- Total Capacity: 45T
- Max low Sprocket: 36T
- Color: Black
PRODUCT SPECIFICATIONS
| MODEL NO | RD-M3100-SGS |
|---|---|
| SERIES | SHIMANO ALIVIO M3100 Series |
| Color | Series color |
| B-Axle_Hollow axle | ✔ |
| Cable adjuster | ✔ |
|---|---|
| Compatible chain | CN-HG53 9-speed |
| Direct attachment (Conventional) | ✔ |
| Fluoric coated link bushings | 1 |
| Low sprocket_Max. | 36T |
| Low sprocket_Min. | 32T |
| Max. front difference | 22T |
| Pulley_Sunken type pulley bolt | ✔ |
| Pulley_Teeth | 11T |
| Pulley cage | SGS |
| Rear speeds | 9 |
| Top-Normal spring type_SHADOW RD | ✔ |
| Top sprocket_Max. | 12T |
| Top sprocket_Min. | 11T |
| Total capacity | 45T |













