✨ New Arrivals Just Dropped!Explore

Shimano RD-M9000 XTR Rear Derailleur - 11 Speed
$219.63
Shimano RD-M9000 XTR Rear Derailleur - 11 Speed—
$219.63
Product Information
Product Information
Shipping & Returns
Shipping & Returns

| MODEL NO | RD-M9000-GS |
|---|---|
| SERIES | XTR M9000 Series |
| Color | Series color |
| Average weight | 221 g |
| Remarks | * w/o Bracket spec. available |
|---|---|
| B-axle_Hollow axle | ✔ |
| Mount_Direct attachment (Conventional) | ✔ |
| Mount_Direct Mount | X* |
| Fluoric coated link bushings | 4 |
| Low sprocket_Max. | 42T(2x11-speed), 46T(1x11-speed) |
| Low sprocket_Min. | 40T |
| Max. front difference | 10T |
| Pulley_G pulley bearing | Sealed Bearing |
| Pulley_Sunken type pulley bolt | ✔ |
| Pulley_Teeth | 11T |
| Pulley_T pulley bearing | Sealed Bearing |
| Pulley cage | GS |
| Top-normal spring type_SHIMANO SHADOW RD+ | ✔ |
| Top sprocket_Max. | 11T |
| Top sprocket_Min |
Product Information
Shipping & Returns
| MODEL NO | RD-M9000-GS |
|---|---|
| SERIES | XTR M9000 Series |
| Color | Series color |
| Average weight | 221 g |
| Remarks | * w/o Bracket spec. available |
|---|---|
| B-axle_Hollow axle | ✔ |
| Mount_Direct attachment (Conventional) | ✔ |
| Mount_Direct Mount | X* |
| Fluoric coated link bushings | 4 |
| Low sprocket_Max. | 42T(2x11-speed), 46T(1x11-speed) |
| Low sprocket_Min. | 40T |
| Max. front difference | 10T |
| Pulley_G pulley bearing | Sealed Bearing |
| Pulley_Sunken type pulley bolt | ✔ |
| Pulley_Teeth | 11T |
| Pulley_T pulley bearing | Sealed Bearing |
| Pulley cage | GS |
| Top-normal spring type_SHIMANO SHADOW RD+ | ✔ |
| Top sprocket_Max. | 11T |
| Top sprocket_Min |