

Topeak Dynawedge
DESCRIPTION:
Aerodynamic water-repellent lightweight saddle bag with a unique center opening for easy access to tool, tube and other essentials. Fits neatly under saddle with hook & loop straps.
| CAPACITY | 0.35 L / 21 ci (Micro) 0.8 L / 49 ci (Small) |
| MATERIAL | Elastic polyurethane fiber / EVA foam |
| BAG ATTACHMENT | Hook & loop straps at rails / Rubber strap at post |
| SEATPOST DIAMETER | Fits ø25.4 - ø31.8 mm |
| SIZE | 14 x 10.5 x 4.5 / 5.5” x 4.1” x 1.8” (Micro) 18.5 x 14.5 x 6 / 7.3” x 5.7” x 2.4” (Small) |
| WEIGHT | 66 g / 2.32 oz (Micro) 98 g / 3.45 oz (Small) |
Original: $29.00
-70%$29.00
$8.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
DESCRIPTION:
Aerodynamic water-repellent lightweight saddle bag with a unique center opening for easy access to tool, tube and other essentials. Fits neatly under saddle with hook & loop straps.
| CAPACITY | 0.35 L / 21 ci (Micro) 0.8 L / 49 ci (Small) |
| MATERIAL | Elastic polyurethane fiber / EVA foam |
| BAG ATTACHMENT | Hook & loop straps at rails / Rubber strap at post |
| SEATPOST DIAMETER | Fits ø25.4 - ø31.8 mm |
| SIZE | 14 x 10.5 x 4.5 / 5.5” x 4.1” x 1.8” (Micro) 18.5 x 14.5 x 6 / 7.3” x 5.7” x 2.4” (Small) |
| WEIGHT | 66 g / 2.32 oz (Micro) 98 g / 3.45 oz (Small) |
















