
Shimano Deore XT FC-M8000-2 Crankset
SHIMANO DEORE XT - HOLLOWTECH II - MTB Crankset - 2x11-speed
The SHIMANO DEORE XT FC-M8000-2 crankset provides an optimal balance between durability and weight. Perfect for a wide range of MTB disciplines, this 2x11 speed crank is offered with 38-28, 36-26, and 34-24T composite chainrings. These close-step ratios ensure maximum cadence control on varying terrain
PRODUCT SPECIFICATIONS
| MODEL NO | FC-M8000-2 |
|---|---|
| SERIES | DEORE XT M8000 Series |
| Color | Series color |
| Average weight | 738.9 g (38-28T), 718.1 g (36-26T), 695.5 g (34-24T) |
| Chain line (mm) | 48.8 |
|---|---|
| Chain ring combination | 38-28T, 36-26T, 34-24T |
| Compatible BB type_Outboard | ✔ |
| Compatible chain | HG-X11 |
| Crank fixing bolt included | ✔ |
| Crank arm length (mm)_165.0 | ✔ |
| Crank arm length (mm)_170.0 | ✔ |
| Crank arm length (mm)_175.0 | ✔ |
| Crank arm length (mm)_180.0 | ✔ |
| Gear arms | 4 arm |
| HOLLOWTECH II | ✔ |
| Optional chain guard_Without chain / bash guard | ✔ |
| P.C.D. (mm) | 96/64 |
| Rear speeds | 11 |
| Recommended BB_Pressfit | BB-MT800-PA |
| Recommended BB_Threaded (normal) | BB-MT800 |
| Threaded BB shell width_68mm | ✔ |
| Threaded BB shell width_73mm | ✔ |
| Crank arm fixing bolt_With | ✔ |
| Q-factor (mm) | 176 |
Original: $97.24
-70%$97.24
$29.17Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SHIMANO DEORE XT - HOLLOWTECH II - MTB Crankset - 2x11-speed
The SHIMANO DEORE XT FC-M8000-2 crankset provides an optimal balance between durability and weight. Perfect for a wide range of MTB disciplines, this 2x11 speed crank is offered with 38-28, 36-26, and 34-24T composite chainrings. These close-step ratios ensure maximum cadence control on varying terrain
PRODUCT SPECIFICATIONS
| MODEL NO | FC-M8000-2 |
|---|---|
| SERIES | DEORE XT M8000 Series |
| Color | Series color |
| Average weight | 738.9 g (38-28T), 718.1 g (36-26T), 695.5 g (34-24T) |
| Chain line (mm) | 48.8 |
|---|---|
| Chain ring combination | 38-28T, 36-26T, 34-24T |
| Compatible BB type_Outboard | ✔ |
| Compatible chain | HG-X11 |
| Crank fixing bolt included | ✔ |
| Crank arm length (mm)_165.0 | ✔ |
| Crank arm length (mm)_170.0 | ✔ |
| Crank arm length (mm)_175.0 | ✔ |
| Crank arm length (mm)_180.0 | ✔ |
| Gear arms | 4 arm |
| HOLLOWTECH II | ✔ |
| Optional chain guard_Without chain / bash guard | ✔ |
| P.C.D. (mm) | 96/64 |
| Rear speeds | 11 |
| Recommended BB_Pressfit | BB-MT800-PA |
| Recommended BB_Threaded (normal) | BB-MT800 |
| Threaded BB shell width_68mm | ✔ |
| Threaded BB shell width_73mm | ✔ |
| Crank arm fixing bolt_With | ✔ |
| Q-factor (mm) | 176 |















