
Shimano FD-TZ-500-DS6 Tourney Front Derailleur - 3(friction)x8/7-Speed
Product Description:
SHIMANO TOURNEY TZ - Front Derailleur - Down Swing - Clamp Band Mount - 3(friction)x8/7-speed
The SHIMANO TOURNEY TZ500 front derailleur is compatible with 3x6 speed drivetrains and 48-38-28T chainrings.
Specifications:
| MODEL NO | FD-TZ500-DS6 |
|---|---|
| SERIES | TOURNEY TZ500 Series |
| Color | Series color |
| Action_Down Swing | ✔ |
| Applicable Top-Mid tooth difference | 8T |
|---|---|
| Cable route type_Down-Pull exclusive | ✔ |
| Cable route type_Top-Pull exclusive | ✔ |
| Chain line (mm) | 47.5 |
| Chain stay angle (deg.) | 66-69 |
| Compatible chain | HG-UG 7/6-speed |
| Mount_Clamp Band (mm)_28.6 | ✔ |
| Mount_Clamp Band (mm)_31.8 | ✔ |
| Top gear teeth | 42T |
| Total capacity | 18T |
| Front speeds | 3 (friction) |
| Rear speeds | 7/6 |
Original: $3.76
-70%$3.76
$1.13Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Description:
SHIMANO TOURNEY TZ - Front Derailleur - Down Swing - Clamp Band Mount - 3(friction)x8/7-speed
The SHIMANO TOURNEY TZ500 front derailleur is compatible with 3x6 speed drivetrains and 48-38-28T chainrings.
Specifications:
| MODEL NO | FD-TZ500-DS6 |
|---|---|
| SERIES | TOURNEY TZ500 Series |
| Color | Series color |
| Action_Down Swing | ✔ |
| Applicable Top-Mid tooth difference | 8T |
|---|---|
| Cable route type_Down-Pull exclusive | ✔ |
| Cable route type_Top-Pull exclusive | ✔ |
| Chain line (mm) | 47.5 |
| Chain stay angle (deg.) | 66-69 |
| Compatible chain | HG-UG 7/6-speed |
| Mount_Clamp Band (mm)_28.6 | ✔ |
| Mount_Clamp Band (mm)_31.8 | ✔ |
| Top gear teeth | 42T |
| Total capacity | 18T |
| Front speeds | 3 (friction) |
| Rear speeds | 7/6 |















