

Shimano Tourney ST-A070 STI Lever
SHIMANO TOURNEY - DUAL CONTROL LEVER - SUPER SLR - 2x7-speed
With Reach Adjust and an Optical Gear Display, the SHIMANO TOURNEY DUAL CONTROL LEVERS are 2x7 speed compatible.
- DUAL CONTROL LEVER (2300 operation style) for 7-speed
- Screw type Reach Adjust
PRODUCT SPECIFICATIONS
| MODEL NO | ST-A070 |
|---|---|
| SERIES | TOURNEY A070 Series |
| Color | Series color |
| Remarks | * Option |
| Shift lever specifications_SL outer casing_Lever side | OT-SIS40 |
|---|---|
| Shift lever specifications_SL outer casing_RD side | OT-SIS40 |
| Shift lever specifications_SL cable_Stainless | Option |
| Shift lever specifications_SL cable_Included | ✔ |
| Brake lever specifications_Super SLR | ✔ |
| Bracket cover color | Black |
| Shift lever specifications_SL cable_Not Pre assembled | ✔ |
| Brake lever specifications_Clamp band (mm) | 23.8 - 24.2 |
| Brake lever specifications_Reach adjust | Screw |
| Lever type | DUAL CONTROL LEVER |
| Shift lever specifications_Optical Gear Display_With | ✔ |
| Shift lever specifications_Front speeds | 2 |
| Shift lever specifications_Rear speeds | 7 |
Original: $36.96
-70%$36.96
$11.09Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SHIMANO TOURNEY - DUAL CONTROL LEVER - SUPER SLR - 2x7-speed
With Reach Adjust and an Optical Gear Display, the SHIMANO TOURNEY DUAL CONTROL LEVERS are 2x7 speed compatible.
- DUAL CONTROL LEVER (2300 operation style) for 7-speed
- Screw type Reach Adjust
PRODUCT SPECIFICATIONS
| MODEL NO | ST-A070 |
|---|---|
| SERIES | TOURNEY A070 Series |
| Color | Series color |
| Remarks | * Option |
| Shift lever specifications_SL outer casing_Lever side | OT-SIS40 |
|---|---|
| Shift lever specifications_SL outer casing_RD side | OT-SIS40 |
| Shift lever specifications_SL cable_Stainless | Option |
| Shift lever specifications_SL cable_Included | ✔ |
| Brake lever specifications_Super SLR | ✔ |
| Bracket cover color | Black |
| Shift lever specifications_SL cable_Not Pre assembled | ✔ |
| Brake lever specifications_Clamp band (mm) | 23.8 - 24.2 |
| Brake lever specifications_Reach adjust | Screw |
| Lever type | DUAL CONTROL LEVER |
| Shift lever specifications_Optical Gear Display_With | ✔ |
| Shift lever specifications_Front speeds | 2 |
| Shift lever specifications_Rear speeds | 7 |















